Go Panthers!
Norton High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Landry Antal | 2024 | ||||
Danielle Boggs | 2025 | ||||
Addison Calo | 2027 | ||||
Brenna Campbell | 2025 | ||||
Ashlinn Clarke | 2025 | ||||
Athena Dakes | 2027 | ||||
32 | Ava Dreher | 2024 | |||
Emma Fortner | 2026 | ||||
Tatum Harris | 2027 | ||||
Alyssa Messer | 2027 | ||||
Alaina Mullett | 2025 | ||||
35 | Maddie Mullett | 2025 | |||
12 | Ann Pazdernik | 2024 | |||
LeeAnna Perreira | 2027 | ||||
Sophia Roberts | 2027 | ||||
13 | Ashley Schreiber | 2024 | |||
Tessa Way | 2025 | ||||
Payton Wharton | 2027 | ||||
Abigail Wilson | 2024 | ||||
Kylie Wolfe | 2026 | ||||
Chloe Womble | 2026 |
https://nortonpanthers.com