Go Panthers!
Norton High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nathan Ball | 2020 | ||||
Nick Boehnlein | 2017 | ||||
Matthew Bradshaw | 2017 | ||||
Collin Brenner | 2020 | ||||
Brandon Coughenour | 2017 | ||||
Joe Dachtyl | 2020 | ||||
Gabriel Decker | 2020 | ||||
Garrett Decker | 2017 | ||||
Anthony Flohr | 2017 | ||||
Laine Foraker | 2020 | ||||
Jared Frankland | 2017 | ||||
Caleb Frey | 2017 | ||||
Giavanni Geraldi | 2020 | ||||
Matt Hopkins | 2020 | ||||
Tim Jervis | 2020 | ||||
Brandon Kaminski | 2017 | ||||
Alex Lester | 2020 | ||||
Luke Mason | 2020 | ||||
Gavin Meyer | 2020 | ||||
Jayce Norman | 2020 | ||||
Logan Osborne | 2017 | ||||
Eric Perich | 2017 | ||||
Ryan Radcliffe | 2020 | ||||
Cameron Ross | 2020 | ||||
Eric Sanders | 2017 | ||||
Trevor Schut | 2020 | ||||
Tyler Scott | 2020 | ||||
Isaac Shiplett | 2019 | ||||
Cooper Smith | 2017 | ||||
Noah Smith | 2020 | ||||
Carter Ure | 2020 | ||||
Jesse Ward | 2020 | ||||
Cameron Wentz | 2020 | ||||
Brian Wheatcraft | 2017 |
https://nortonpanthers.com