Go Panthers!
Norton High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ronnie Ammons | 2026 | ||||
Jake Beddow | 2027 | ||||
Jason Beverly | 2027 | ||||
Adam Bloom | 2025 | ||||
Rylee Brown | 2027 | ||||
Zach Burnette | 2027 | ||||
Drew Essex | 2025 | ||||
Trevor Essex | 2024 | ||||
Connor Finegan | 2025 | ||||
Cameron Gillespie | 2027 | ||||
Joey Gilmartin | 2027 | ||||
James Glunt | 2026 | ||||
Isaiah Gordon | 2026 | ||||
James Gross | 2027 | ||||
Dylan Hill | 2026 | ||||
Marc Kahn | 2027 | ||||
Sebastin Kennedy | 2027 | ||||
Mason Lucas | 2025 | ||||
Laurel Ludwig | 2026 | ||||
Bradley Marcinick | 2025 | ||||
Michael Osborne | 2027 | ||||
Razi Penny | 2024 | ||||
Michael Roberts | 2024 | ||||
Michael Roehrich | 2026 | ||||
Jack Starcher | 2024 | ||||
Sebastian Tavera | 2026 | ||||
Braden Tomcik | 2024 | ||||
Brodey Troutman | 2024 | ||||
Regis Vargo | 2024 | ||||
Cael Williams | 2025 | ||||
Kaine Wise | 2027 | ||||
Mason Yancey | 2027 |
https://nortonpanthers.com