Go Panthers!
Norton High School
Boys Varsity Bowling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alex Bloomfield | 2021 | ||||
Trent Brown | 2022 | ||||
Caleb Campbell | 2021 | ||||
Trevor Fetterman | 2021 | ||||
Jason Harville | 2022 | ||||
Josh Heath | 2022 | ||||
Angelo Indre | 2020 | ||||
Nathan Merrill | 2021 | ||||
Jayce Norman | 2020 | ||||
David Robison | 2022 | ||||
Tyler Roy | 2022 | ||||
Logan Slinker | 2022 | ||||
Connor Smith | 2022 | ||||
Nick Vaudrin | 2022 | ||||
Adam Ward | 2022 |
https://nortonpanthers.com