Go Panthers!
Norton High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JJ Aldon | 2028 | ||||
Evan Butcher | 2026 | ||||
Evan Easterling | 2025 | ||||
Matt Fowler | 2025 | ||||
Will Goff | 2025 | ||||
Braden Gunter | 2028 | ||||
Anderson Hardy | 2028 | ||||
Stone Hardy | 2026 | ||||
Leelyn Horinger | 2025 | ||||
Chase Lambert | 2026 | ||||
Noah Landers | 2027 | ||||
Corey Nutter-Schneider | 2027 | ||||
Jack Pazdernik | 2025 | ||||
Nick Phelps | 2025 | ||||
Ryan Pratt | 2026 | ||||
Jeremiah Saunders | 2028 | ||||
Ryker VanKooten | 2028 |
https://nortonpanthers.com