Go Panthers!
Norton High School
Girls Varsity Bowling
Game Summaries & Headlines.
3.0 years ago @ 9:40PM
- Game Date
- Jan 16, 2021
Girls D1 (Rootstown Tournament)
School Game 1 Game 2 Game 3 Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Total
Boardman 918 957 1121 150 156 182 212 190 206 4092
Green 893 1023 1011 200 184 179 182 196 191 4059
Mentor 853 758 750 163 185 168 189 194 191 3451
Hoban A 814 817 776 154 147 168 161 148 165 3350
Cuy Falls 710 711 768 143 132 155 165 143 128 3055
Nordonia 786 713 668 135 126 134 136 139 154 2991
Norton 658 748 747 133 92 158 143 176 118 2973
Tallmadge 610 675 758 149 148 147 116 169 149 2921
Austintown 680 715 691 123 150 130 142 151 137 2919
Copley 667 657 662 107 103 148 130 138 149 2761
Hoban B 649 600 628 127 135 120 130 109 166 2664
Hudson 591 586 593 142 124 111 133 128 131 2539
Team/Individual Stats:
The Lady Panthers rolled a Team Series of 2153 and a Baker Series of 810.
Leading the Lady Panthers Individually was Junior Alexis Edwards with a 552 series (185, 145 & 222). Also rolling for the Panthers were Freshman Sacorah Norman with a 549 series (143, 229 & 177), Junior Krista Nelson with a 408 series (152, 123 & 133), Junior Raelynn Johnson with a 329 series (84, 152 & 93) and Freshman Raven Johnson with a 315 series (94, 99 & 122). Junior Sara Figley also rolled for the Panthers, contributing in the Baker Games.