Go Panthers!
Norton High School
Boys Varsity Bowling
Game Summaries & Headlines.
3.0 years ago @ 9:06PM
- Game Date
- Jan 16, 2021
Boys D1
School Game 1 Game 2 Game 3 Baker 1 Baker 2 Baker 3 Baker 4 Baker 5 Baker 6 Total
Cuy Falls 996 1105 1068 231 224 202 157 266 214 4463
Nordonia 1010 952 1067 177 168 205 237 194 203 4213
Boardman 962 976 884 167 278 233 223 258 206 4187
Norton A 1052 966 1000 189 178 172 207 183 198 4145
Mentor 1068 995 919 244 175 192 200 182 153 4128
Springfield 1075 1019 963 152 197 195 187 151 163 4102
Ravenna 986 965 1002 162 188 203 215 189 169 4079
Austintown 993 964 987 170 195 201 223 177 155 4065
Stow 956 889 1115 217 126 172 177 191 204 4047
Tallmadge 901 942 993 214 173 223 143 200 188 3977
Hoban A 918 889 950 167 161 193 146 164 179 3767
Hudson 952 847 842 149 183 167 198 187 168 3693
Green 892 847 825 171 224 175 164 202 186 3686
Norton B 860 889 847 143 185 230 170 183 141 3648
Copley 831 884 937 158 141 127 217 147 166 3608
Hoban B 722 782 706 138 143 142 151 187 169 3140
Team/Individually (Varsity)
In the Team Games, the Panthers rolled a 3018. The Panthers then followed that up with a 1127 in the Baker Games.
Leading the Panthers was Junior Josh Heath with a 706 series (205, 256 & 245). Also rolling for the Panthers was Senior Nate Merrill with a 677 series (262, 206 & 209), Junior Nick Vaudrin with a 600 series (247, 172 & 181), Junior Nick Rummer with a 556 series (160, 189 & 207), Junior Logan Slinker with a 321 series (178 & 143) and Junior Adam Ward with a 158 game.
Team/Individually (Junior Varsity)
In the Team Games, the Panthers rolled a 2596 series. They then followed that up with a 1052 series in the Baker Games.
Individually, the JV Panthers were led by Logan Harris with a 596 series (192, 193 & 211). Also rolling for the Panthers were David Robison with a 532 series (167, 184 & 181), Alex Bloomfield with a 526 series (161, 206 & 159), Logan Calo with a 503 series (168, 165 & 170) and Kyler Petty with a 313 series (172 & 141). Kyler and Michael Petit also combined for a 126 game.